- 12 BE events
- 57 BE Foundation Points
- 8 top ten finishes
- 2 wins (one at BE90, one at BE100)
- 5 Regional Final opportunities (3 at BE90, 2 at BE100)
- 5th, 6th and 7th at the three Regionals we attended
- Personal best dressage scores of 21.5 at BE100 and 22.5 at BE90
- 6 sub 30 dressage scores
- 5 clears SJ
- 4 double clears
- Badminton Grassroots BE90 completion (not the XC round we hoped for but a great dressage score and clear SJ in testing conditions, plus completing is still an achievement I'm proud of)
- Qualification for BE100 Badminton Grassroots 2015 - let's go back and do a better job!
We had a huge confidence blip after Badminton but I feel that I've learnt a lot from it and that we've ended the season stronger than ever. I can't wait for 2015!
Huge thanks to our fab sponsor for the year, West Kent Saddles, who have expertly made sure that Monty's saddles fit him perfectly. I have really enjoyed working with them and thoroughly recommend them to anyone in the South East looking for a saddler.
I have also enjoyed being an ambassador rider for the wonderful Celeris riding boots which are truly the most comfortable boots I've had the privilege of wearing. If anyone wants any more details on them then feel free to get in contact!
Date | Location | Cl | Horse | Rider | Dres sage | Show Jump | XC Time | XC Jump | Total | Place |
---|---|---|---|---|---|---|---|---|---|---|
10.10.14 | Pulborough | 100+ | MARMALADE MONTY | Holehouse, Nicola | Withdrawn | |||||
26.9.14 | M Morrell 2 | 90rf | MARMALADE MONTY | Holehouse, Nicola | 28.0 | 4 | 0.0 | 0 | 32.0 | 7 |
6.9.14 | Goring 2 | 100rf | MARMALADE MONTY | Holehouse, Nicola | 30.5 | 0 | 0.0 | 0 | 30.5 | 5 |
7.8.14 | Aston 4 | 100 | MARMALADE MONTY | Holehouse, Nicola | 31.0 | 4 | 0.0 | 0 | 35.0 | 11 |
2.8.14 | Chilham 2 | 90rf | MARMALADE MONTY | Holehouse, Nicola | 30.0 | 0 | 0.0 | 0 | 30.0 | 6 |
28.6.14 | Eridge | 90 | MARMALADE MONTY | Holehouse, Nicola | 30.0 | 4 | 1.2 | 0 | 35.2 | 3 |
21.6.14 | Rackham | 90 | MARMALADE MONTY | Holehouse, Nicola | 22.5 | 0 | 0.0 | 0 | 22.5 | 1 |
14.6.14 | Stratford Hills | 90 | MARMALADE MONTY | Holehouse, Nicola | 27.5 | 4 | W | W | W | W |
31.5.14 | Farley | 100 | MARMALADE MONTY | Holehouse, Nicola | 33.0 | 4 | E | E | E | E |
6.5.14 | Grassroots | 90 | MARMALADE MONTY | Holehouse, Nicola | 27.8 | 0 | 82.0 | 145 | 254.8 | 63 |
Date | Location | Cl | Horse | Rider | Dres sage | Show Jump | XC Time | XC Jump | Total | Place |
18.4.14 | Hambleden | 100 | MARMALADE MONTY | Holehouse, Nicola | 21.5 | 0 | 3.2 | 0 | 24.7 | 1 |
1.4.14 | Portman | 100 | MARMALADE MONTY | Holehouse, Nicola | 31.0 | 4 | 1.2 | 0 | 36.2 | 9 |
22.3.14 | Munstead 1 | 100 | MARMALADE MONTY | Holehouse, Nicola | 27.0 | 4 | 0.0 | 0 | 31.0 | 3 |
7.3.14 | Aston 1 | 90 | MARMALADE MONTY | Holehouse, Nicola | Withdrawn |
No comments:
Post a Comment